10,000.00

Flask Volumatric With Interchangable Hollow Stopper

Description

Cat No.    Capacity (ml)    Stopper Size    Tolerance+- (m)l
4001062A        5              10/15             0.025
4001062B        10             10/15             0.025
4001062C        25             10/15             0.040
4001062D        50             10/15             0.060
4001062E        100            10/15             0.100
4001062F        200            10/15             0.150
4001062G        250            10/15             0.150
4001062H        500            19/20             0.250
4001062I        1000           19/20             0.400
4001062J        2000           24/25             0.600
* Also available in solid stopper

Reviews

There are no reviews yet.

Be the first to review “Flask Volumatric With Interchangable Hollow Stopper”

Your email address will not be published. Required fields are marked *

Additional information

Cat No.    Capacity (ml)    Stopper Size    Tolerance+- (m)l
4001062A        5              10/15             0.025
4001062B        10             10/15             0.025
4001062C        25             10/15             0.040
4001062D        50             10/15             0.060
4001062E        100            10/15             0.100
4001062F        200            10/15             0.150
4001062G        250            10/15             0.150
4001062H        500            19/20             0.250
4001062I        1000           19/20             0.400
4001062J        2000           24/25             0.600
* Also available in solid stopper
Translate »
0
YOUR CART
  • No products in the cart.