10,000.00

Flask Flat Bottom

Description

 

Made of Borosilicate Glass.
Cat No.    Nominal capacity (ml)  Socket size    Approx overall height (mm)
4001056A        25                   14/23                 80
4001056B        25                   19/26                 80
4001056C        50                   14/23                 100
4001056D        50                   19/26                 100
4001056E        50                   24/29                 100
4001056F        50                   29/32                 100
4001056G        100                  14/23                 115
4001056H        100                  19/26                 115
4001056I        100                  24/29                 115
4001056J        100                  29/32                 115
4001056K        250                  24/29                 140
4001056L        250                  29/32                 140
4001056M        250                  34/35                 140
4001056N        500                  24/29                 175
4001056O        500                  29/32                 175
4001056P        500                  34/35                 175
4001056Q        1000                 24/29                 200
4001056R        1000                 29/32                 200
4001056S        1000                 34/35                 200
4001056T        2000                 29/32                 260
4001056U        2000                 34/35                 260

 

Reviews

There are no reviews yet.

Be the first to review “Flask Flat Bottom”

Your email address will not be published. Required fields are marked *

Additional information

 

Made of Borosilicate Glass.
Cat No.    Nominal capacity (ml)  Socket size    Approx overall height (mm)
4001056A        25                   14/23                 80
4001056B        25                   19/26                 80
4001056C        50                   14/23                 100
4001056D        50                   19/26                 100
4001056E        50                   24/29                 100
4001056F        50                   29/32                 100
4001056G        100                  14/23                 115
4001056H        100                  19/26                 115
4001056I        100                  24/29                 115
4001056J        100                  29/32                 115
4001056K        250                  24/29                 140
4001056L        250                  29/32                 140
4001056M        250                  34/35                 140
4001056N        500                  24/29                 175
4001056O        500                  29/32                 175
4001056P        500                  34/35                 175
4001056Q        1000                 24/29                 200
4001056R        1000                 29/32                 200
4001056S        1000                 34/35                 200
4001056T        2000                 29/32                 260
4001056U        2000                 34/35                 260

 

Translate »
0
YOUR CART
  • No products in the cart.